| Rank | Team Name | Win | Loss | Points |
|---|---|---|---|---|
| 1 | 313 | 9 | 0 | 27 |
| 2 | COLONIZERS | 8 | 1 | 24 |
| 3 | TEAM SERAJ | 6 | 3 | 18 |
| 4 | SUDANI BALLERS | 6 | 3 | 18 |
| 5 | SWE | 6 | 3 | 18 |
| 6 | MAMBAS | 4 | 5 | 12 |
| 7 | ZAM ZAM BALLERS | 3 | 6 | 9 |
| 8 | 3-2-1 SPLASH | 2 | 7 | 6 |
| 9 | FREE AGENTS | 1 | 8 | 3 |
| 10 | TEAMSTERS | 0 | 9 | 0 |
Zubair.khan1286@gmail.com
Abdulmemonmcc@gmail.com