| Stats | Points | Assists | Rebounds |
|---|---|---|---|
| Week 1 | 13 | 2 | 7 |
| Week 2 | 40 | 2 | 10 |
| Week 3 | 23 | 6 | 1 |
| Week 4 | 26 | 1 | 8 |
| Week 5 | DNP | DNP | DNP |
| Week 6 | 17 | 5 | 5 |
| All Star Game | 12 | 1 | 5 |
| Week 7 | 13 | 3 | 5 |
| Week 8 | 19 | 4 | 8 |
| Week 9 | 18 | 5 | 12 |
| Quarterfinals | 0 | 0 | 0 |
| Semifinals | 0 | 0 | 0 |
| Final | 0 | 0 | 0 |
| Season Averages | 21.1 | 3.5 | 7.0 |
| Stats | Points | Assists | Rebounds |
|---|---|---|---|
| Week 1 | 23 | 2 | 11 |
| Week 2 | DNP | DNP | DNP |
| Week 3 | 17 | 10 | 16 |
| Week 4 | DNP | DNP | DNP |
| Week 5 | DNP | DNP | DNP |
| Week 6 | 24 | 5 | 15 |
| All Star Game | DNP | DNP | DNP |
| Week 7 | 46 | 8 | 20 |
| Week 8 | 21 | 5 | 11 |
| Week 9 | DNP | DNP | DNP |
| Quarterfinals | 0 | 0 | 0 |
| Semifinals | 0 | 0 | 0 |
| Final | 0 | 0 | 0 |
| Season Averages | 26.2 | 6.0 | 14.6 |
| Stats | Points | Assists | Rebounds |
|---|---|---|---|
| Week 1 | 8 | 2 | 1 |
| Week 2 | 0 | 0 | 5 |
| Week 3 | 4 | 0 | 10 |
| Week 4 | 0 | 2 | 1 |
| Week 5 | DNP | DNP | DNP |
| Week 6 | DNP | DNP | DNP |
| All Star Game | DNP | DNP | DNP |
| Week 7 | DNP | DNP | DNP |
| Week 8 | 4 | 2 | 3 |
| Week 9 | DNP | DNP | DNP |
| Quarterfinals | 0 | 0 | 0 |
| Semifinals | 0 | 0 | 0 |
| Final | 0 | 0 | 0 |
| Season Averages | 3.2 | 1.2 | 4.0 |
| Stats | Points | Assists | Rebounds |
|---|---|---|---|
| Week 1 | 2 | 0 | 5 |
| Week 2 | 7 | 0 | 5 |
| Week 3 | 5 | 0 | 4 |
| Week 4 | DNP | DNP | DNP |
| Week 5 | DNP | DNP | DNP |
| Week 6 | 8 | 4 | 10 |
| All Star Game | DNP | DNP | DNP |
| Week 7 | DNP | DNP | DNP |
| Week 8 | 5 | 2 | 5 |
| Week 9 | DNP | DNP | DNP |
| Quarterfinals | 0 | 0 | 0 |
| Semifinals | 0 | 0 | 0 |
| Final | 0 | 0 | 0 |
| Season Averages | 5.4 | 1.2 | 5.8 |
| Stats | Points | Assists | Rebounds |
|---|---|---|---|
| Week 1 | DNP | DNP | DNP |
| Week 2 | DNP | DNP | DNP |
| Week 3 | 28 | 1 | 4 |
| Week 4 | 21 | 0 | 7 |
| Week 5 | DNP | DNP | DNP |
| Week 6 | 11 | 0 | 5 |
| All Star Game | DNP | DNP | DNP |
| Week 7 | 4 | 3 | 3 |
| Week 8 | DNP | DNP | DNP |
| Week 9 | DNP | DNP | DNP |
| Quarterfinals | 0 | 0 | 0 |
| Semifinals | 0 | 0 | 0 |
| Final | 0 | 0 | 0 |
| Season Averages | 16.0 | 1.0 | 4.8 |
| Stats | Points | Assists | Rebounds |
|---|---|---|---|
| Week 1 | 27 | 0 | 4 |
| Week 2 | 29 | 5 | 19 |
| Week 3 | 32 | 1 | 10 |
| Week 4 | 18 | 0 | 7 |
| Week 5 | DNP | DNP | DNP |
| Week 6 | 19 | 3 | 7 |
| All Star Game | 16 | 2 | 3 |
| Week 7 | 30 | 5 | 7 |
| Week 8 | 19 | 4 | 7 |
| Week 9 | 33 | 5 | 15 |
| Quarterfinals | 0 | 0 | 0 |
| Semifinals | 0 | 0 | 0 |
| Final | 0 | 0 | 0 |
| Season Averages | 25.9 | 2.9 | 9.5 |
| Stats | Points | Assists | Rebounds |
|---|---|---|---|
| Week 1 | 5 | 0 | 3 |
| Week 2 | 19 | 0 | 11 |
| Week 3 | DNP | DNP | DNP |
| Week 4 | 13 | 1 | 5 |
| Week 5 | DNP | DNP | DNP |
| Week 6 | 6 | 4 | 5 |
| All Star Game | DNP | DNP | DNP |
| Week 7 | 0 | 2 | 2 |
| Week 8 | 6 | 2 | 5 |
| Week 9 | 8 | 3 | 12 |
| Quarterfinals | 0 | 0 | 0 |
| Semifinals | 0 | 0 | 0 |
| Final | 0 | 0 | 0 |
| Season Averages | 8.1 | 1.7 | 6.1 |
Zubair.khan1286@gmail.com
Abdulmemonmcc@gmail.com