Zam Zam Ballers
Statistics
0Usman Arif
Stats Points Assists Rebounds
Week 1 22 0 23
Week 2 41 2 27
Week 3 43 2 11
Week 4 22 1 12
Week 5 16 0 14
Week 6 27 2 12
All Star Game 10 5 5
Week 7 29 3 15
Week 9 30 3 11
Week 9 0 0 0
Quarterfinals 0 0 0
Semifinals 0 0 0
Final 0 0 0
Season Averages 28.3 1.7 14.9
Stats Points Assists Rebounds
Week 1 4 0 3
Week 2 6 0 2
Week 3 0 0 0
Week 4 DNP DNP DNP
Week 5 DNP DNP DNP
Week 6 3 0 1
All Star Game DNP DNP DNP
Week 7 3 2 7
Week 8 DNP DNP DNP
Week 9 0 0 1
Quarterfinals 0 0 0
Semifinals 0 0 0
Final 0 0 0
Season Averages 2.7 0.3 2.3
Stats Points Assists Rebounds
Week 1 DNP DNP DNP
Week 2 1 1 7
Week 3 8 6 6
Week 4 18 3 7
Week 5 12 5 6
Week 6 17 8 9
All Star Game DNP DNP DNP
Week 7 DNP DNP DNP
Week 8 12 4 0
Week 9 22 5 10
Quarterfinals 0 0 0
Semifinals 0 0 0
Final 0 0 0
Season Averages 12.9 4.6 6.4
Stats Points Assists Rebounds
Week 1 DNP DNP DNP
Week 2 DNP DNP DNP
Week 3 DNP DNP DNP
Week 4 13 5 5
Week 5 14 5 3
Week 6 DNP DNP DNP
All Star Game DNP DNP DNP
Week 7 31 8 12
Week 8 32 5 10
Week 9 DNP DNP DNP
Quarterfinals 0 0 0
Semifinals 0 0 0
Final 0 0 0
Season Averages 22.5 5.8 7.5
Stats Points Assists Rebounds
Week 1 3 0 4
Week 2 DNP DNP DNP
Week 3 0 0 1
Week 4 2 1 3
Week 5 DNP DNP DNP
Week 6 DNP DNP DNP
All Star Game DNP DNP DNP
Week 7 DNP DNP DNP
Week 8 DNP DNP DNP
Week 9 DNP DNP DNP
Quarterfinals 0 0 0
Semifinals 0 0 0
Final 0 0 0
Season Averages 1.7 0.3 2.7
Stats Points Assists Rebounds
Week 1 27 0 12
Week 2 31 1 10
Week 3 31 3 15
Week 4 24 3 10
Week 5 28 0 8
Week 6 30 4 8
All Star Game 9 2 2
Week 7 34 4 21
Week 8 7 3 5
Week 9 8 3 11
Quarterfinals 0 0 0
Semifinals 0 0 0
Final 0 0 0
Season Averages 24.4 2.3 11.1
Stats Points Assists Rebounds
Week 1 2 0 6
Week 2 0 0 4
Week 3 0 5 0
Week 4 0 5 8
Week 5 0 4 5
Week 6 DNP DNP DNP
All Star Game DNP DNP DNP
Week 7 DNP DNP DNP
Week 8 2 3 0
Week 9 DNP DNP DNP
Quarterfinals 0 0 0
Semifinals 0 0 0
Final 0 0 0
Season Averages 0.7 2.8 3.8